1509714906_qrcode.png

2017-11-04 05:59:16 -0400
PNG image data, 300 x 300, 8-bit/color RGB, non-interlaced
Bytes: 8192 (~ 8 KiB)
MD5: f4bd792349f259f3f3588555bc88cb05
SHA1: 4a4d06c0780b76572974e1de387f4e323f7824da

Hexdump of first 128 bytes

0000000: 8950 4e47 0d0a 1a0a 0000 000d 4948 4452 .PNG........IHDR
0000010: 0000 012c 0000 012c 0802 0000 00f6 1f19 ...,...,........
0000020: 2200 0000 0373 4249 5408 0808 dbe1 4fe0 "....sBIT.....O.
0000030: 0000 1fb8 4944 4154 789c ed9d 7b70 55d5 ....IDATx...{pU.
0000040: f5c7 4f72 934b de2f 4a50 a030 2402 6218 ..Or.K./JP.0$.b.
0000050: 9146 4391 c6b4 c106 8aa5 04b4 0d53 ca88 .FC..........S..
0000060: d491 8203 d480 4c67 c208 36a5 f48f b423 ......Lg..6....#
0000070: da50 699d 586b 252d 5389 330a 06db 5002 .Pi.Xk%-S.3...P.

Hexdump of last 128 bytes

0001f80: 7e92 6411 d641 0840 2080 2004 4031 9692 ~.d..A.@ . .@1..
0001f90: f500 00eb 6024 0440 3108 4200 1483 2004 ....`$.@1.B... .
0001fa0: 4031 0842 0014 8320 0440 3108 4200 1483 @1.B... .@1.B...
0001fb0: 2004 4031 0842 0014 8320 0440 3108 4200 .@1.B... .@1.B.
0001fc0: 1483 2004 4031 0842 0014 8320 0440 3108 .. .@1.B... .@1.
0001fd0: 4200 1483 2004 4031 0842 0014 8320 0440 B... .@1.B... .@
0001fe0: 3108 4200 1483 2004 4031 ff07 cfa8 520b 1.B... .@1....R.
0001ff0: e6ba ef2e 0000 0000 4945 4e44 ae42 6082 ........IEND.B`.
Back to home | Back


Subscribe | Register | Login | N